Precision-engineered,compact,and highly reliable structure
Low insertion loss
Optical signal transmission with electromagnetic leakage-free
operation and robust electromagnetic interference(EMI)immunity
Contactless transmission with wear-free operation
With no wearing components,it delivers an exceptionally long service life
Compatible with electrical slip rings and rotary joints to achieve integrated transmission of optical,electrical,and pneumatic/hydraulic media.
Application
Radar Systems,Meteorological Monitoring Systems,Underwater Robotics,Fiber Optic Cable Reels,Cable Reels.
Standard Model
Fiber Optic Types | Fiber Optic Types | Number of Fiber Chnannels | NO. |
Single-mode | 2-7 | FORJ-SM-(2...7) | |
multimode | 2-7 | FORJ-MM-(2...7) |
Interface and optical fiber | |
Interface type | FC/PC is the default option,and SC,ST,and LC are also available. |
Pigtail with a service loop length of 1m and an outer diameter of approximately 3mm | |
Installation diagram | |
![]() |
Optical Parameters | ||
Fiber Optic Types | single-mode | 9/125um |
multimode | 50/125um or 62.5/125um | |
Operating | single-mode | 380~1650nm(default 1310 & 1550nm) |
Wavelength | multimode | 380~1650nm(default 850 & 1300nm) |
Insertion Loss | ≤ 1.5dB | |
Rotational Variation | ≤0.5dB | |
Return Loss | >40dB | |
Maximum Optical Power | 25dBm | |
Mechanical Properties | ||
Rotational Speed | 2000RPM | |
Shell Material | Stainless Steel | |
Maintenance Cycle | Maintenance-Free | |
Working Temperature | -40°C ... +85°C | |
[-40°F ... +185°F] | ||
Ingress Protection | IP60 | |
Vibration Standard | MIL-STD-167-1A | |
Mechanical Shock | MIL-STD-810G | |
Optionals | ||
Fiber Optic Types | ||
Fiber Operating Wavelength | ||
Shell Material | ||
Fiber Length and Dimensions | ||
Mounting Method | ||
Diamension | ||
![]() |