High reliability
• Our slip rings are exported globally and serve renowned international shipbuilders with a full range of models. We are also a trusted partner for leading domestic enterprises, including China State Shipbuilding Corporation (CSSC), Zhenhua Heavy Industries, and Dalian Shipbuilding Industry Co., Ltd. (DSIC), providing customized solutions tailored to their needs.
• Over 15 years of proven operational experience
Application
Applications include rotating hoists, marine deck equipment, winch systems, shore power systems, as well as electric propulsion systems
Standard Models | ||||||
Type | Channel Count | Power Current | Channel Count | Signals Network | NO. | |
Type GTK | XX | P | XX | S | GTK-xxP-xxS-NET-FO-RJ | 4 channels of 400A power + |
Example GTK | 04 | 400 | 18 | S | GTK-04400-18S-NET-2FO-4RJ | 18 signal channels + |
2 Ethernet fiber optic channels | ||||||
+ 4 rotary joints |
Signal Fiber | Optic | Rotary Joint |
NET | FO | RJ |
NET | 2FO | 4RJ |
Selectable Drive Types | ||
Drive Type | Upper Drive | |
Lower Drive | ||
Marine Hoisting Equipment Slip-ring Assembly | ||
![]() |
Technical Specifications | ||
Operating Current | mA-1500A | |
Voltage | up to 15KV | |
Number of Channels | up to 250 | |
Signal Options | Digital,Analog,HF,Bus,Network | |
Junction Box | Optional | |
Mechanical Properties | ||
Rotational Speed | up to 50RPM | |
Shell Material | Optional 316L Stainless Steel | |
Contact Material | Optional High-Silver Alloy or Precision Gold Contacts | |
Working Temperature | -50°C ... +75°C | |
[-50°F ... +167°F] | ||
Ingress Protection | IP60 | |
Optionals | ||
Rotary Encoder | ||
Rotary Joint | ||
Fiber Optic Rotary Joint | ||
Cable Outlet Configuration - Terminal or Tail Cabl | ||
Transmission Method | ||
Mounting | ||
![]() |