Precision-engineered,compact,and highly reliable structure
Low loss,low VSWR
High Signal Integration
High Stability
Adopt the same standards as foreign manufacturers (Diamond Antenna,Spinner, Kevlin).
It can be used with electrical slip rings and rotary joints to achieve inte g rated transmission of light, high - frequency signals, gas, etc.
Application
It is applied in microwave devices such as satellite antennas, test turntables, radar, and navigation.
Types | Types | Number of Channels | NO. |
High-frequency | 2 | GTK-2RJ | |
High-frequency | 3 | GTK-3RJ | |
High-frequency | 4 | GTK-4RJ |
Interface and optical fiber | |
Interface type | SMA Female Connector(50Ω) |
Type I Straight Connector | |
Installation diagram | |
![]() |
Optical Parameters | ||
Operating Frequency | Channel 1: DC to 18 GHZ | |
Channel 1: DC to 4 GHZ | ||
Peak Power | Channel 1: 3KW | |
Channel 1: 3Kw | ||
VSWR | Channel 1: 1.2 | Channel 2: 1.5 |
Insertion Loss | Channel 1: 0.25dB | Channel 2: 0.45dB |
DC Transmission | 0.5A*48VDC@full Power | |
Mechanical Properties | ||
Rotational Speed | 60RPM | |
Shell Material | Stainless Steel | |
Maintenance Cycle | Maintenance-Free | |
Working Temperature | -40°C ... +75°C | |
[-40°F ... +167°F] | ||
Ingress Protection | IP60 | |
Starting Torque | 5NCM | |
Optionals | ||
Electrical Slip Ring | ||
Rotary Joint | ||
Fiber Optic Slip Ring | ||
High-Frequency Pigtail Length | ||
Mounting Method | ||
Diamension | ||
![]() |